🠈 LDS Meeting House Locater 🠊
The Church of Jesus Christ of Latter Day Saints on the Web
The LDS Church claims to have over 16 million members on its roles and over 30,000 wards and branches. It is too difficult for me to list every meetinghouse. Fortunately, the LDS Church created a Meeting House Locator. This will show a map which you can use to find the local ward house.
Meeting Houses by Country
This is the count of meeting houses and temples pulled from churchofjesuschristtemples.org in July 2019. The first table shows counts by country. The second shows counts by States in the United States
State | Temples | Stake Houses |
---|---|---|
Albania | 0 | 1 |
American Samoa | 1 | 5 |
Angola | 0 | 1 |
Argentina | 4 | 78 |
Armenia | 0 | 0 |
Aruba | 0 | 0 |
Australia | 5 | 41 |
Austria | 0 | 2 |
Bahamas | 0 | 0 |
Bahrain | 0 | 1 |
Barbados | 0 | 0 |
Belarus | 0 | 0 |
Belgium | 0 | 2 |
Belize | 0 | 0 |
Benin | 0 | 1 |
Bolivia | 1 | 33 |
Botswana | 0 | 1 |
Brazil | 11 | 274 |
Cambodia | 1 | 2 |
Cameroon | 0 | 0 |
Canada | 9 | 51 |
Cape Verde | 1 | 3 |
Chile | 3 | 74 |
Colombia | 2 | 29 |
Cook Islands | 0 | 0 |
Costa Rica | 1 | 10 |
Cote d'Ivoire | 1 | 14 |
Croatia | 0 | 0 |
Cuba | 0 | 0 |
Cyprus | 0 | 0 |
Czech Republic | 0 | 1 |
Democratic Republic of the Congo | 1 | 21 |
Denmark | 1 | 2 |
Dominican Republic | 1 | 21 |
Ecuador | 2 | 42 |
El Salvador | 1 | 22 |
Estonia | 0 | 0 |
Ethiopia | 0 | 0 |
Fiji | 1 | 4 |
Finland | 1 | 2 |
France | 1 | 10 |
French Polynesia | 1 | 10 |
Germany | 2 | 14 |
Ghana | 1 | 24 |
Guadeloupe | 0 | 0 |
Guam | 1 | 1 |
Guatemala | 2 | 50 |
Guyana | 0 | 0 |
Haiti | 1 | 5 |
Honduras | 2 | 31 |
Hong Kong | 1 | 6 |
Hungary | 1 | 1 |
India | 1 | 4 |
Indonesia | 0 | 2 |
Ireland | 0 | 1 |
Israel | 0 | 0 |
Italy | 1 | 10 |
Jamaica | 0 | 1 |
Japan | 4 | 28 |
Jordan | 0 | 0 |
Kenya | 1 | 2 |
Kiribati | 0 | 2 |
Latvia | 0 | 0 |
Lesotho | 0 | 0 |
Liberia | 0 | 5 |
Lithuania | 0 | 0 |
Macau | 0 | 0 |
Madagascar | 0 | 2 |
Malawi | 0 | 0 |
Malaysia | 0 | 0 |
Marshall Islands | 0 | 2 |
Mauritius | 0 | 0 |
Mexico | 14 | 221 |
Micronesia | 0 | 1 |
Moldova | 0 | 0 |
Mongolia | 0 | 2 |
Mozambique | 0 | 3 |
Namibia | 0 | 0 |
Netherlands | 1 | 3 |
New Caledonia | 0 | 1 |
New Zealand | 2 | 30 |
Nicaragua | 1 | 12 |
Nigeria | 2 | 58 |
Norway | 0 | 2 |
Panama | 1 | 7 |
Papua New Guinea | 0 | 2 |
Paraguay | 1 | 11 |
Peru | 4 | 109 |
Philippines | 6 | 111 |
Poland | 0 | 0 |
Portugal | 1 | 5 |
Puerto Rico | 1 | 5 |
Republic of the Congo | 0 | 2 |
Reunion | 0 | 0 |
Romania | 0 | 0 |
Russia | 1 | 3 |
Rwanda | 0 | 0 |
Saint Vincent and the Grenadines | 0 | 0 |
Samoa | 1 | 20 |
Serbia | 0 | 0 |
Sierra Leone | 0 | 5 |
Singapore | 0 | 1 |
Slovakia | 0 | 0 |
Slovenia | 0 | 0 |
Solomon Islands | 0 | 0 |
South Africa | 2 | 17 |
South Korea | 1 | 12 |
Spain | 1 | 15 |
Sri Lanka | 0 | 0 |
Suriname | 0 | 0 |
Swaziland | 0 | 0 |
Sweden | 1 | 4 |
Switzerland | 1 | 5 |
Taiwan | 1 | 16 |
Tanzania | 0 | 0 |
Thailand | 1 | 4 |
Togo | 0 | 2 |
Tonga | 2 | 21 |
Trinidad and Tobago | 0 | 1 |
Uganda | 0 | 3 |
Ukraine | 1 | 1 |
United Arab Emirates | 0 | 1 |
United Kingdom | 2 | 45 |
United States | 89 | 1638 |
Uruguay | 1 | 18 |
Vanuatu | 0 | 1 |
Venezuela | 1 | 34 |
Vietnam | 0 | 0 |
Zambia | 0 | 1 |
Zimbabwe | 1 | 7 |
Meeting Houses by State
State | Temples | Stake Houses |
---|---|---|
Alabama | 1 | 7 |
Alaska | 1 | 8 |
Arizona | 6 | 115 |
Arkansas | 0 | 7 |
California | 8 | 153 |
Colorado | 2 | 35 |
Connecticut | 1 | 3 |
Delaware | 0 | 2 |
Florida | 2 | 33 |
Georgia | 1 | 17 |
Hawaii | 2 | 16 |
Idaho | 6 | 132 |
Illinois | 2 | 12 |
Indiana | 1 | 11 |
Iowa | 0 | 8 |
Kansas | 0 | 7 |
Kentucky | 1 | 8 |
Louisiana | 1 | 7 |
Maine | 0 | 2 |
Maryland | 1 | 8 |
Massachusetts | 1 | 6 |
Michigan | 1 | 8 |
Minnesota | 1 | 8 |
Mississippi | 0 | 4 |
Missouri | 2 | 18 |
Montana | 1 | 13 |
Nebraska | 1 | 5 |
Nevada | 2 | 42 |
New Hampshire | 0 | 3 |
New Jersey | 0 | 6 |
New Mexico | 1 | 14 |
New York | 2 | 17 |
North Carolina | 1 | 17 |
North Dakota | 1 | 3 |
Ohio | 1 | 13 |
Oklahoma | 1 | 9 |
Oregon | 2 | 35 |
Pennsylvania | 1 | 12 |
Rhode Island | 0 | 1 |
South Carolina | 1 | 9 |
South Dakota | 0 | 2 |
Tennessee | 2 | 12 |
Texas | 4 | 75 |
Utah | 21 | 602 |
Vermont | 0 | 1 |
Virginia | 1 | 23 |
Washington | 4 | 62 |
West Virginia | 0 | 4 |
Wisconsin | 0 | 6 |
Wyoming | 1 | 17 |
The purpose of the Community Color family of sites is to promote local web development. The directories also serve as a community directory. As such, I want to include important social organizations in a town, even if they do not have a local web site.
For large organizations, like the Church of Jesus Christ of Latter Day Saints, I've chosen to create a profile page. This design helps the site maintain a local focus while providing access to important community resources.
The two primary internet sites of the LDS Church are www.LDS.org and www.Mormon.org. LDS.org is geared more toward communication within the organization. Mormon.org is geared to providing information about the organization.
The Church of Jesus Christ of Latter Day Saints has long been a pioneer in the use of communication technologies in spreading the word. Over the years, they have developed cutting edge broadcasting systems such as KBYU, and were among the first organizations to broadcast the biannual general conference through Internet technologies.
The local units of the Church of Jesus Christ of Latter Day Saints are organized into Stakes and Wards. A Stake generally includes multiple wards. In most cases, the Stake has a building and the Wards are groups that meet within the building. In addition to Stake Houses, the LDS Church has constructed temples throughout the world. At the time of this review, there were 13 Temples in Utah. These are in: Bountiful, South Jordan, Draper, Logan, Manti, Monticello, American Fork, Ogden, Provo, St. George, Salt Lake and Vernal.
LDS.org includes an intranet that allows members to access their local ward. At the time of this review, you could access this site through the Stakes and Wards directory.
The LDS.org web sites includes multimedia features like the broadcasts of LDS Conferences and fireside chats. It is one of the most active web sites from Utah and consistently ranks among the top web sites in the world.
I am interested in examining who owns things. The page ldsinc lists businesses owned by the LDS Church. The page FLDS looks at various splinter groups operating in Utah.
Directory Listings:
- Graham County - Spiritual: Gila Valley Arizona Temple
- Navajo County - Spiritual: Snowflake Arizona Temple
- Pima County - Spiritual: Tucson Arizona Temple
- Denver Color - Spiritual: Denver Colorado Temple
- Fort Collins Color - Churches: Fort Collins Colorado Temple
- Box Elder County - Spiritual: Brigham City Utah Temple
- Carbon County Color - Churches: LDS Meeting House Locater
- Cedar City - Churches: Cedar City Temple
- Logan Utah - Spiritual: Logan Utah Temple
- Moab - Spiritual: Church of Jesus Christ of Latter Day Saints
- Ogden, Utah - Churches: Church of Jesus Christ of Latter Day Saints
- Park City, Utah - Churches: LDS Meeting House Locater
- Provo Utah - Spiritual: LDS.org
- Provo Utah - Spiritual: Provident Living Home
- Saint George - Spiritual: Saint George Utah Temple
- Salt Lake Sites - LDS Related: ChurchOfJesusChrist.org
- San Juan County - San Juan County Color: Monticello Utah Temple
- Utah Color - Youtube - Utah: Mormon Channel
- Vernal, Utah. US - Spiritual: Vernal Temple
- Wasatch Color - Churches: Church of Jesus Christ of Latter Day Saints