The Salt Lake Sites community calendar lets end users add events.
The add an event program lets you select a location for the event. This page
is simply a summary of events listed by location. If you suggestions about how to improve this calendar or if you
would like to suggest a location. Please drop a comment on the
Community Color Blog
| Location | Events | Page Views | First | Last |
|---|---|---|---|---|
| Abravanel Hall | 43 | 5453 | 2012-09-07 | 2013-03-30 |
| Alta | 1 | 1756 | 2012-06-06 | 2012-06-06 |
| Capitol Theatre | 15 | 2755 | 2012-02-01 | 2012-05-13 |
| City County Bldg/Washington Sq | 3 | 2051 | 2012-04-21 | 2012-06-04 |
| City Creek / Memory Grove | 2 | 5374 | 2012-03-22 | 2012-06-02 |
| Downtown - SLC | 8 | 6269 | 2012-03-02 | 2012-06-16 |
| Embassy Suites | 6 | 94 | 2012-03-08 | 2012-11-14 |
| Energy Solutions Arena | 31 | 9393 | 2012-02-01 | 2012-07-13 |
| Equestrain Park | 3 | 2168 | 2012-04-23 | 2012-04-25 |
| Fairpark | 14 | 2458 | 2012-07-07 | 2012-09-30 |
| Gallivan Plaza | 2 | 5224 | 2012-02-25 | 2012-07-13 |
| Gardner Village | 2 | 168 | 2012-05-12 | 2012-05-12 |
| Gateway Plaza | 9 | 4963 | 2012-02-18 | 2012-06-16 |
| Grand / Little America | 4 | 3495 | 2012-02-16 | 2012-05-01 |
| Heritage Park / Hogle Zoo | 2 | 2487 | 2012-05-05 | 2012-09-06 |
| Jeanne Wagner Theatre | 11 | 1844 | 2012-02-11 | 2012-06-25 |
| Liberty Park | 3 | 5853 | 2012-03-24 | 2012-09-08 |
| Library-downtown | 6 | 3820 | 2012-03-15 | 2012-06-24 |
| Marriott | 1 | 1631 | 2012-11-22 | 2012-11-22 |
| Maverik Center | 10 | 3086 | 2012-02-03 | 2012-03-24 |
| Murray City Park | 1 | 1926 | 2012-07-01 | 2012-07-01 |
| Noah's - South Jordan | 1 | 752 | 2012-04-11 | 2012-04-11 |
| REI - Salt Lake City | 5 | 2205 | 2012-02-07 | 2012-04-10 |
| Red Butte Garden | 12 | 5419 | 2012-05-28 | 2012-10-09 |
| Rice-Eccles Stadium | 3 | 2143 | 2012-02-08 | 2012-08-04 |
| Rio Tinto Stadium | 14 | 958 | 2012-04-04 | 2012-10-27 |
| Salt Palace Convention Center | 11 | 13746 | 2012-02-02 | 2012-05-27 |
| Snowbird | 2 | 2542 | 2012-07-07 | 2012-07-28 |
| South Towne Exposition Center | 99 | 29290 | 2012-02-04 | 2013-03-17 |
| Sugar House District | 1 | 2778 | 2012-06-23 | 2012-06-23 |
| Sugarhouse Park | 2 | 2471 | 2012-05-05 | 2012-06-23 |
| Temple Square | 2 | 3358 | 2012-03-31 | 2012-04-01 |
| USANA Ampitheatre | 9 | 2063 | 2012-06-11 | 2012-09-01 |
| University of Utah | 2 | 3523 | 2012-04-14 | 2012-07-20 |
| Wasatch Mountains | 1 | 2463 | 2012-02-04 | 2012-02-04 |
| Grand Total | 341 | 145979 | ||
