The Salt Lake Sites community calendar lets end users add events.
The add an event program lets you select a location for the event. This page
is simply a summary of events listed by location. If you suggestions about how to improve this calendar or if you
would like to suggest a location. Please drop a comment on the
Community Color Blog
| Location | Events | Page Views | First | Last |
|---|---|---|---|---|
| Cathedral of the Madeleine | 4 | 26 | 2010-09-12 | 2010-11-07 |
| DF Dance Studios | 120 | 2209 | 2010-05-14 | 2010-10-09 |
| E Center | 1 | 2079 | 2010-05-26 | 2010-05-26 |
| Energy Solutions Arena | 5 | 7136 | 2010-07-15 | 2010-09-19 |
| Fair Park | 11 | 1601 | 2010-09-09 | 2010-09-19 |
| Franklin Covey Field | 61 | 1804 | 2010-05-01 | 2010-09-06 |
| Gateway Plaza | 2 | 3254 | 2010-05-08 | 2011-04-16 |
| Heritage Park / Hogle Zoo | 13 | 1726 | 2010-05-15 | 2010-09-06 |
| Hilton - Salt Lake Center | 1 | 1105 | 2010-05-29 | 2010-05-29 |
| Kingsbury Hall | 1 | 2007 | 2010-08-07 | 2010-08-07 |
| Liberty Park | 2 | 3499 | 2010-06-26 | 2010-08-28 |
| Library-downtown | 4 | 2726 | 2010-06-24 | 2010-06-27 |
| Little / Grand America | 1 | 2510 | 2011-01-28 | 2011-01-28 |
| Masonic Temple | 3 | 1413 | 2010-05-01 | 2010-05-22 |
| Miller Free Enterprise Center | 1 | 2013 | 2010-09-01 | 2010-09-01 |
| Radisson Hotel | 1 | 728 | 2010-09-18 | 2010-09-18 |
| Red Butte Garden | 23 | 4264 | 2010-06-06 | 2010-09-10 |
| Rio Tinto Stadium | 16 | 585 | 2010-05-01 | 2010-10-16 |
| Salt Palace Convention Center | 16 | 8407 | 2010-05-01 | 2011-04-15 |
| Sheraton | 1 | 2552 | 2010-05-03 | 2010-05-03 |
| Solitude Ski Resort | 1 | 1368 | 2010-08-20 | 2010-08-20 |
| South Towne Exposition Center | 22 | 16362 | 2010-05-01 | 2010-09-25 |
| Sugar House District | 1 | 2423 | 2010-09-19 | 2010-09-19 |
| Wheeler Farm | 1 | 2259 | 2011-01-29 | 2011-01-29 |
| Grand Total | 312 | 74056 | ||
