The Salt Lake Sites community calendar lets end users add events.
The add an event program lets you select a location for the event. This page
is simply a summary of events listed by location. If you suggestions about how to improve this calendar or if you
would like to suggest a location. Please drop a comment on the
Community Color Blog
| Location | Events | Page Views | First | Last |
|---|---|---|---|---|
| Alta | 6 | 1139 | 2009-12-30 | 2010-03-13 |
| Brighton | 1 | 1052 | 2010-01-10 | 2010-01-10 |
| DF Dance Studios | 112 | 1473 | 2009-11-04 | 2010-04-07 |
| Downtown - SLC | 5 | 4547 | 2009-12-29 | 2010-01-30 |
| Energy Solutions Arena | 40 | 6348 | 2009-11-02 | 2010-04-14 |
| Fair Park | 4 | 1373 | 2009-11-20 | 2010-03-06 |
| Gallivan Plaza | 1 | 2962 | 2009-11-27 | 2009-11-27 |
| Gateway Plaza | 3 | 2605 | 2009-11-21 | 2010-05-08 |
| Heritage Park / Hogle Zoo | 1 | 1414 | 2010-05-15 | 2010-05-15 |
| Jewish Community Center | 1 | 1697 | 2009-11-19 | 2009-11-19 |
| Library-downtown | 5 | 2368 | 2009-12-01 | 2010-06-27 |
| Little / Grand America | 3 | 2148 | 2009-11-17 | 2010-03-27 |
| Masonic Temple | 1 | 1175 | 2010-02-01 | 2010-02-01 |
| Olympic Oval | 3 | 834 | 2010-01-15 | 2010-02-27 |
| Rail Events Center | 2 | 27 | 2010-02-12 | 2010-03-06 |
| Rio Tinto Stadium | 16 | 305 | 2010-04-10 | 2010-10-16 |
| Salt Palace | 10 | 6842 | 2010-01-21 | 2010-05-08 |
| South Towne Exposition Center | 48 | 13734 | 2009-11-06 | 2010-08-07 |
| Sugar House District | 84 | 2121 | 2010-01-04 | 2010-02-26 |
| Wheeler Farm | 2 | 2032 | 2009-11-07 | 2010-01-30 |
| Grand Total | 348 | 56196 | ||
