The Salt Lake Sites community calendar lets end users add events.
The add an event program lets you select a location for the event. This page
is simply a summary of events listed by location. If you suggestions about how to improve this calendar or if you
would like to suggest a location. Please drop a comment on the
Community Color Blog
| Location | Events | Page Views | First | Last |
|---|---|---|---|---|
| Abravanel Hall | 4 | 3302 | 2009-03-27 | 2009-04-24 |
| Brighton | 1 | 869 | 2009-03-14 | 2009-03-14 |
| Capitol Building | 7 | 789 | 2009-05-20 | 2009-08-29 |
| City County Bldg/Washington Sq | 1 | 1240 | 2009-05-02 | 2009-05-02 |
| DF Dance Studios | 159 | 607 | 2009-03-02 | 2009-07-31 |
| Downtown - SLC | 5 | 3916 | 2009-03-14 | 2009-06-16 |
| Gallivan Plaza | 1 | 2249 | 2009-05-15 | 2009-05-15 |
| Gateway Plaza | 1 | 2102 | 2009-05-09 | 2009-05-09 |
| Jeanne Wagner Theatre | 1 | 1047 | 2009-04-07 | 2009-04-07 |
| Jewish Community Center | 5 | 1346 | 2009-04-22 | 2009-06-16 |
| Liberty Park | 2 | 2275 | 2009-04-25 | 2009-04-26 |
| Library-downtown | 4 | 1969 | 2009-03-26 | 2009-05-13 |
| Miller Free Enterprise Center | 3 | 1456 | 2009-10-08 | 2009-10-10 |
| Red Butte Garden | 15 | 2909 | 2009-05-31 | 2009-09-03 |
| Rio Tinto Stadium | 6 | 93 | 2009-05-16 | 2009-07-29 |
| Salt Lake Chamber | 1 | 356 | 2009-06-02 | 2009-06-02 |
| Salt Palace | 1 | 5174 | 2009-05-30 | 2009-05-30 |
| Sheraton | 1 | 2019 | 2009-06-13 | 2009-06-13 |
| Solitude Ski Resort | 1 | 984 | 2009-08-02 | 2009-08-02 |
| South Towne Exposition Center | 16 | 10251 | 2009-03-05 | 2009-03-22 |
| Sugarhouse Park | 2 | 1157 | 2009-05-30 | 2009-07-04 |
| Temple Square | 1 | 1711 | 2009-03-14 | 2009-03-14 |
| University of Utah | 10 | 2337 | 2009-03-11 | 2009-05-30 |
| Utah Cultural Celebration Center | 1 | 1516 | 2009-09-16 | 2009-09-16 |
| Westminster | 1 | 1583 | 2009-05-13 | 2009-05-13 |
| Grand Total | 250 | 53257 | ||
