The Salt Lake Sites community calendar lets end users add events.
The add an event program lets you select a location for the event. This page
is simply a summary of events listed by location. If you suggestions about how to improve this calendar or if you
would like to suggest a location. Please drop a comment on the
Community Color Blog
| Location | Events | Page Views | First | Last |
|---|---|---|---|---|
| Alta | 6 | 1202 | 2009-12-30 | 2010-03-13 |
| Brighton | 1 | 1092 | 2010-01-10 | 2010-01-10 |
| DF Dance Studios | 127 | 1588 | 2009-12-07 | 2010-04-07 |
| Downtown - SLC | 5 | 4616 | 2009-12-29 | 2010-01-30 |
| Energy Solutions Arena | 31 | 6472 | 2009-12-04 | 2010-04-14 |
| Fair Park | 2 | 1402 | 2010-03-06 | 2010-03-06 |
| Gateway Plaza | 2 | 2709 | 2010-04-24 | 2010-05-08 |
| Heritage Park / Hogle Zoo | 1 | 1467 | 2010-05-15 | 2010-05-15 |
| Library-downtown | 5 | 2420 | 2009-12-01 | 2010-06-27 |
| Little / Grand America | 2 | 2221 | 2010-01-29 | 2010-03-27 |
| Masonic Temple | 1 | 1229 | 2010-02-01 | 2010-02-01 |
| Olympic Oval | 3 | 897 | 2010-01-15 | 2010-02-27 |
| Rail Events Center | 2 | 83 | 2010-02-12 | 2010-03-06 |
| Rio Tinto Stadium | 16 | 337 | 2010-04-10 | 2010-10-16 |
| Salt Palace | 15 | 7108 | 2010-01-21 | 2010-05-08 |
| Sheraton | 3 | 2368 | 2010-03-08 | 2010-05-03 |
| South Towne Exposition Center | 38 | 14312 | 2009-12-02 | 2010-08-07 |
| Sugar House District | 84 | 2190 | 2010-01-04 | 2010-02-26 |
| Temple Square | 2 | 1971 | 2010-04-03 | 2010-04-04 |
| Wheeler Farm | 1 | 2089 | 2010-01-30 | 2010-01-30 |
| Grand Total | 347 | 57773 | ||
