<== Site Review (2004-06-12) ==>
While the writing is a bit dry and a few of the most interesting stats like the apartment vacancy rate are a few years behind, the Consolidated Report for Salt Lake City by the U.S. Department of Housing and Urban Development in Utah has some useful information on housing and homelessness in the Salt Lake Valley.
The HUD site has listings of HUD resources and some interactive graphs that show HUD budget by City and State.:
HUD Budget for Utah | |
---|---|
Region | Amount |
Clearfield | $279,000 |
Layton | $409,000 |
Logan | $705,000 |
Ogden | $1,367,000 |
Orem | $727,000 |
Provo | $2,039,000 |
St. George | $548,000 |
Salt Lake City | $4,891,000 |
Sandy City | $475,000 |
Taylorsville | $457,000 |
West Jordan | $486,000 |
West Valley | $1,112,000 |
Salt Lake County | $2,969,000 |
Utah State | $7,526,622 |
Total | $16,464,000 |
At the time of this review (6/10), HUD indicated that they had helped 2769 people get housing in Utah.